![]() Hotel El Montiboli * * * * *
Partida Montiboli, S/N |
|
||||||
|
||||||||
| Browse all Hotels in Valencia Community | ||||||||
| TYPE OF ROOM |
RATES IN EUROS, PER ROOM, PER DAY (Buffet Breakfast included, Vat 7% Not Included.) |
||
|
Jan 1 - May 31 Oct 1 - Dec 30 |
Jun 1 - Jul 31 Sep 1 - Sep 31 |
Mar 20 - Mar 23 Aug 1 - Aug 31 Dec 31 |
|
| Colonial Double | 185 | 220 | 265 |
| Colonial Double for Single Use | 148 | 176 | 209 |
| Colonial Junior suite | 230 | 275 | 332 |
| Moderna Double | 185 | 220 | 265 |
| Moderna Double for Single Use | 148 | 176 | 209 |
| Moderna Superior Junior suite | 268 | 320 | 384 |
| Romantica Superior Double | 202 | 243 | 285 |
| Romantica Bungalow | 268 | 320 | 384 |
| Polaris Junior Suite | 285 | 331 | 417 |
| Presidencial Junior Suite | 497 | 551 | 662 |
| Presidencial Suite | 662 | 775 | 882 |
| Supplements | |||
|
Extra Bed (Adult): € 81 |
|||
| Cradle: € 43 | |||
| Lunch: € 48 | |||
| Dinner: € 48 | |||
| Dogs (only in rooms): € 43 | |||
| Private Garage per day: € 34 | |||
|
Above rates may be subject to change at any time. You will receive definite rates upon confirming a booking |
|||